Used SUV Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2008 Toyota 4Runner | SR5 Sport Utility 4D | Graphite Gray | 34,841 | $24,988 | 1 | |
| 2007 Toyota FJ Cruiser | Sport Utility 2D | White/Black Diamond | 45,816 | $20,988 | 1 | |
| 2008 Toyota Highlander | Limited | Blue | 59,101 | $27,988 | 1 | |
| 2008 Toyota Highlander | Sport | Classic Silver Metallic | 42,106 | $25,988 | 1 | |
| 2006 Toyota RAV4 | Base | Shimmering Sand | 28,997 | $17,988 | 1 | |
| 2009 Toyota RAV4 | Sport Utility 4D | Barcelona Red Metallic | 35,534 | $18,988 | 1 | |
| 2009 Toyota RAV4 | Sport Utility 4D | Super White | 35,637 | $17,988 | 1 | |
| 2006 Toyota Sequoia | SR5 | Bluesteel Mica | 29,964 | $23,988 | 1 | |
| 2007 Acura RDX | Tech Pkg | Nighthawk Black Pearl | 47,765 | $19,988 | 0 | |
| 2006 Honda Pilot | EX | Redrock Pearl | 89,125 | $13,988 | 0 | |
| 2006 Lexus GX 470 | GX 470 Sport Utility 4D | Gray | 63,362 | $28,988 | 0 | |
| 2005 Lexus RX 330 | RX 330 Sport Utility 4D | Charcoal Gray | 52,137 | $22,988 | 0 | |
| 2008 Lexus RX 350 | RX 350 Sport Utility 4D | Crystal White | 59,789 | $24,988 | 0 | |
| 2007 Lexus RX 350 | RX 350 Sport Utility 4D | Flint Mica | 43,736 | $26,988 | 0 | |
| 2007 Lexus RX 350 | RX 350 Sport Utility 4D | Graphite Gray | 60,207 | $24,988 | 0 | |
| 2008 Lexus RX 350 | RX 350 Sport Utility 4D | Shimmering Sand | 39,372 | $27,988 | 0 | |
| 2007 Lexus RX 350 | RX 350 Sport Utility 4D | Graphite Gray | 74,651 | $20,988 | 0 | |
| 2007 Lexus RX 350 | RX 350 Sport Utility 4D | Black Onyx | 48,780 | $25,988 | 0 | |
| 2007 Lexus RX 400h | RX 400h Sport Utility 4D | Savannah Metallic | 42,449 | $28,988 | 0 | |
| 2005 Toyota 4Runner | Limited | Natural White | 73,134 | $17,988 | 0 | |
| 2006 Toyota 4Runner | Limited | Sand Beige Metallic | 58,405 | $24,988 | 0 | |
| 2005 Toyota 4Runner | SR5 Sport Utility 4D | Graphite Gray | 88,249 | $16,988 | 0 | |
| 2008 Toyota 4Runner | SR5 Sport Utility 4D | Titanium Metallic | 55,119 | $23,988 | 0 | |
| 2006 Toyota 4Runner | SR5 Sport Utility 4D | Titanium Metallic | 47,519 | $21,988 | 0 | |
| 2006 Toyota 4Runner | SR5 Sport Utility 4D | Graphite Gray | 49,072 | $18,788 | 0 | |
| 2007 Toyota 4Runner | SR5 Sport Utility 4D | Titanium Metallic | 27,565 | $22,988 | 0 | |
| 2006 Toyota 4Runner | SR5 Sport Utility 4D | Black | 78,318 | $15,988 | 0 | |
| 2006 Toyota 4Runner | SR5 Sport Utility 4D | Graphite Gray | 57,804 | $19,988 | 0 | |
| 2006 Toyota 4Runner | SR5 Sport Utility 4D | Dark Red Mica Metallic | 52,773 | $19,988 | 0 | |
| 2008 Toyota 4Runner | SR5 Sport Utility 4D | Black | 15,362 | $25,988 | 0 | |
| 2007 Toyota FJ Cruiser | Sport Utility 2D | White/Titanium Metallic | 59,689 | $21,988 | 0 | |
| 2007 Toyota FJ Cruiser | Sport Utility 2D | Dark Cherry Metallic | 36,728 | $21,988 | 0 | |
| 2009 Toyota FJ Cruiser | Sport Utility 2D | Black | 10,489 | $26,988 | 0 | |
| 2007 Toyota FJ Cruiser | Sport Utility 2D | White/Voodoo Blue | 62,740 | $21,988 | 0 | |
| 2007 Toyota FJ Cruiser | Sport Utility 2D | Purple | 39,902 | $19,988 | 0 | |
| 2008 Toyota FJ Cruiser | Sport Utility 2D | White/Titanium Metallic | 65,086 | $23,988 | 0 | |
| 2008 Toyota Highlander | Base | Graphite Gray | 50,566 | $19,988 | 0 | |
| 2008 Toyota Highlander | Base | Black | 41,875 | $21,988 | 0 | |
| 2006 Toyota Highlander | Sport Utility 4D | Shimmering Sand | 69,293 | $15,988 | 0 | |
| 2007 Toyota Highlander | Sport Utility 4D | Bluestone Metallic | 41,841 | $17,988 | 0 | |
| 2006 Toyota Highlander Hybrid | Hybrid Sport Utility 4D | Millenium Silver Metallic | 75,787 | $14,988 | 0 | |
| 2006 Toyota Land Cruiser | Sport Utility 4D | Classic Silver Metallic | 38,201 | $39,988 | 0 | |
| 2006 Toyota RAV4 | Base | Beige Metallic | 69,809 | $14,988 | 0 | |
| 2007 Toyota RAV4 | Limited | Savannah Metallic | 29,004 | $17,988 | 0 | |
| 2008 Toyota RAV4 | Ltd | Barcelona Red Metallic | 46,020 | $17,988 | 0 | |
| 2008 Toyota RAV4 | Sport Utility 4D | Super White | 47,556 | $17,988 | 0 | |
| 2009 Toyota RAV4 | Sport Utility 4D | Sandy Beach Metallic | 26,805 | $18,988 | 0 | |
| 2008 Toyota RAV4 | Sport Utility 4D | Barcelona Red Metallic | 23,683 | $17,988 | 0 | |
| 2009 Toyota RAV4 | Sport Utility 4D | Black | 38,938 | $17,988 | 0 | |
| 2009 Toyota RAV4 | Sport Utility 4D | Classic Silver Metallic | 34,106 | $17,988 | 0 | |
| 2009 Toyota RAV4 | Sport Utility 4D | Super White | 43,175 | $16,988 | 0 | |
| 2009 Toyota RAV4 | Sport Utility 4D | Super White | 40,466 | $17,988 | 0 | |
| 2009 Toyota RAV4 | Sport Utility 4D | Black | 40,637 | $17,988 | 0 | |
| 2008 Toyota Sequoia | Platinum | Arctic Frost Pearl | 49,171 | $41,988 | 0 | |
| 2006 Toyota Sequoia | SR5 | Natural White | 80,119 |
See Dealer
| 0 | |
| 2006 Toyota Sequoia | SR5 | Natural White | 68,116 | $21,988 | 0 | |
| 2004 Toyota Sequoia | SR5 | Phantom Gray Pearl | 76,715 | $15,988 | 0 | |
Other Recent Inventory Searches