Used Car Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2009 Toyota Avalon | XL Sedan 4D | Classic Silver Metallic | 33,671 | $17,988 | 1 | |
| 2007 Toyota Camry | LE Sedan 4D | Green | 53,071 | $13,988 | 1 | |
| 2008 Toyota Camry | LE Sedan 4D | Black | 46,944 | $13,988 | 1 | |
| 2007 Toyota Camry | LE Sedan 4D | Turquoise Metallic | 40,739 | $13,988 | 1 | |
| 2007 Toyota Camry | XLE Sedan 4D | Dark Blue Metallic | 39,361 | $16,988 | 1 | |
| 2007 Toyota Camry Hybrid | Hybrid Sedan 4D | Titanium Metallic | 54,531 | $17,988 | 1 | |
| 2007 Toyota Corolla | LE Sedan 4D | Phantom Gray Pearl | 41,670 | $11,988 | 1 | |
| 2009 Toyota Corolla | LE Sedan 4D | Magnetic Gray Metallic | 18,036 | $13,988 | 1 | |
| 2010 Toyota Corolla | LE Sedan 4D | Super White | 34,352 | $13,988 | 1 | |
| 2009 Toyota Matrix | Sport Wagon 4D | Radiant Red | 34,005 |
See Dealer
| 1 | |
| 2009 Toyota Prius | Hatchback 4D | Super White | 34,265 | $17,988 | 1 | |
| 2009 Toyota Prius | Hatchback 4D | Barcelona Red Metallic | 29,862 | $16,988 | 1 | |
| 2009 Toyota Prius | Hatchback 4D | Blue | 35,685 | $17,988 | 1 | |
| 2009 Toyota Yaris | Sedan 4D | Polar White | 24,581 | $12,988 | 1 | |
| 2008 Honda Civic | Cpe EX | Nighthawk Black Pearl | 41,532 | $14,988 | 0 | |
| 2008 Honda Civic | Cpe LX | Blue | 37,183 | $13,488 | 0 | |
| 2007 Honda Civic Hybrid | Hybrid Sedan 4D | Gray | 52,122 | $13,988 | 0 | |
| 2007 Infiniti M35 | M35x Sedan 4D | Black Obsidian | 38,080 | $27,988 | 0 | |
| 2003 Lexus ES 300 | ES 300 Sedan 4D | Black Onyx | 64,221 | $14,988 | 0 | |
| 2004 Lexus ES 330 | ES 330 Sedan 4D | Dark Blue Ink | 83,175 | $13,988 | 0 | |
| 2007 Lexus ES 350 | ES 350 Sedan 4D | White | 57,945 |
See Dealer
| 0 | |
| 2007 Lexus ES 350 | ES 350 Sedan 4D | Black Onyx | 59,580 | $21,988 | 0 | |
| 2007 Lexus ES 350 | ES 350 Sedan 4D | White | 33,124 | $24,988 | 0 | |
| 2007 Lexus ES 350 | ES 350 Sedan 4D | Moon Shell Mica | 64,886 | $22,488 | 0 | |
| 2006 Lexus GS 300 | GS 300 Sedan 4D | Graphite Gray | 52,204 |
See Dealer
| 0 | |
| 2006 Lexus GS 300 | GS 300 Sedan 4D | Matador Red Mica | 75,366 | $22,988 | 0 | |
| 2007 Lexus IS 250 | IS 250 Sedan 4D | Black | 35,129 | $25,988 | 0 | |
| 2007 Lexus IS 250 | IS 250 Sedan 4D | Black | 50,748 | $19,988 | 0 | |
| 2007 Lexus IS 250 | IS 250 Sedan 4D | Sterling Gray Metallic | 21,033 | $25,988 | 0 | |
| 2007 Lexus IS 250 | IS 250 Sedan 4D | Matador Red Mica | 42,796 | $25,988 | 0 | |
| 2008 Lexus IS 250 | IS 250 Sport Sedan 4D | Sterling Gray Metallic | 26,411 |
See Dealer
| 0 | |
| 2007 Lexus IS 350 | IS 350 Sedan 4D | Breakwater Blue Metallic | 42,767 | $24,988 | 0 | |
| 2008 Lexus IS F | Sport Sedan 4D | Graphite Gray | 24,670 | $44,988 | 0 | |
| 2001 Lexus LS 430 | LS 430 Sedan 4D | Dark Blue Ink | 74,725 | $15,988 | 0 | |
| 2009 Pontiac Vibe | w 1SB | Red Hot Metallic | 16,955 | $12,988 | 0 | |
| 2007 Saturn Aura | XR | Cream White | 47,968 | $10,988 | 0 | |
| 2007 Scion tC | Hatchback Coupe 2D | Graphite Gray | 64,103 | $12,988 | 0 | |
| 2007 Scion tC | Hatchback Coupe 2D | Flint Mica | 42,950 | $14,988 | 0 | |
| 2008 Scion tC | Hatchback Coupe 2D | Sterling Gray Metallic | 3,459 | $15,988 | 0 | |
| 2006 Scion xA | Hatchback 4D | Polar White | 64,974 | $7,988 | 0 | |
| 2008 Scion xB | Sport Wagon 4D | Classic Silver Metallic | 43,387 | $13,988 | 0 | |
| 2008 Scion xB | Sport Wagon 4D | Classic Silver Metallic | 32,923 | $14,988 | 0 | |
| 2008 Scion xD | Hatchback 4D | Nautical Blue Metallic | 33,660 | $12,988 | 0 | |
| 2005 Toyota Avalon | Limited Sedan 4D | Blue | 57,216 | $15,988 | 0 | |
| 2006 Toyota Avalon | Limited Sedan 4D | Blue Mirage Metallic | 61,496 | $15,988 | 0 | |
| 2008 Toyota Avalon | Touring Sedan 4D | Burgundy | 41,398 | $17,988 | 0 | |
| 2005 Toyota Avalon | XLS Sedan 4D | Blue | 68,764 | $13,988 | 0 | |
| 2006 Toyota Avalon | XLS Sedan 4D | Black | 65,514 | $15,988 | 0 | |
| 2011 Toyota Camry | 4dr Sdn I4 Auto LE (GS) | Black | 5,249 | $18,988 | 0 | |
| 2011 Toyota Camry | 4dr Sdn I4 Auto SE (GS) | Classic Silver Metallic | 802 | $22,988 | 0 | |
| 2009 Toyota Camry | LE Sedan 4D | Classic Silver Metallic | 18,095 | $16,988 | 0 | |
| 2008 Toyota Camry | LE Sedan 4D | Classic Silver Metallic | 34,395 | $14,988 | 0 | |
| 2007 Toyota Camry | LE Sedan 4D | Dark Blue Metallic | 79,993 | $11,988 | 0 | |
| 2009 Toyota Camry | LE Sedan 4D | Blue | 39,010 | $15,988 | 0 | |
| 2010 Toyota Camry | LE Sedan 4D | Black | 36,801 | $15,988 | 0 | |
| 2009 Toyota Camry | LE Sedan 4D | Red | 32,126 | $14,988 | 0 | |
| 2007 Toyota Camry | LE Sedan 4D | Graphite Gray | 72,838 | $11,988 | 0 | |
| 2009 Toyota Camry | LE Sedan 4D | Super White | 40,360 | $15,988 | 0 | |
| 2009 Toyota Camry | LE Sedan 4D | Black | 47,928 | $14,988 | 0 | |
| 2009 Toyota Camry | LE Sedan 4D | Red | 45,940 | $14,988 | 0 | |
| 2008 Toyota Camry | LE Sedan 4D | Classic Silver Metallic | 80,826 | $13,988 | 0 | |
| 2010 Toyota Camry | LE Sedan 4D | Royal Blue | 35,815 | $15,988 | 0 | |
| 2007 Toyota Camry | LE Sedan 4D | Gray | 68,446 | $12,988 | 0 | |
| 2009 Toyota Camry | LE Sedan 4D | Red | 46,337 | $14,988 | 0 | |
| 2010 Toyota Camry | LE Sedan 4D | Sand Beige Metallic | 37,915 | $16,988 | 0 | |
| 2010 Toyota Camry | LE Sedan 4D | Graphite Gray | 34,205 | $16,988 | 0 | |
| 2009 Toyota Camry | LE Sedan 4D | Graphite Gray | 46,336 | $13,988 | 0 | |
| 2008 Toyota Camry | LE Sedan 4D | Black | 23,869 | $15,988 | 0 | |
| 2010 Toyota Camry | LE Sedan 4D | Red | 24,454 | $15,988 | 0 | |
| 2009 Toyota Camry | LE Sedan 4D | Barcelona Red Metallic | 31,149 | $16,988 | 0 | |
| 2009 Toyota Camry | LE Sedan 4D | Sand Beige Metallic | 21,988 | $15,988 | 0 | |
| 2007 Toyota Camry | LE Sedan 4D | Red | 30,274 |
See Dealer
| 0 | |
| 2009 Toyota Camry | SE Sedan 4D | Graphite Gray | 32,527 | $16,988 | 0 | |
| 2009 Toyota Camry | SE Sedan 4D | Red | 37,561 | $14,988 | 0 | |
| 2009 Toyota Camry | SE Sedan 4D | Classic Silver Metallic | 31,485 | $16,988 | 0 | |
| 2010 Toyota Camry | SE Sedan 4D | Graphite Gray | 29,069 | $15,988 | 0 | |
| 2007 Toyota Camry | SE Sedan 4D | Red | 56,419 | $14,988 | 0 | |
| 2009 Toyota Camry | SE Sedan 4D | Sky Blue | 45,462 | $13,988 | 0 | |
| 2008 Toyota Camry | XLE Sedan 4D | Black | 57,988 | $16,988 | 0 | |
| 2007 Toyota Camry | XLE Sedan 4D | Red | 59,068 | $15,988 | 0 | |
| 2008 Toyota Camry | XLE Sedan 4D | Barcelona Red Metallic | 45,017 | $18,988 | 0 | |
| 2009 Toyota Camry Hybrid | Hybrid Sedan 4D | Classic Silver Metallic | 20,230 | $23,988 | 0 | |
| 2009 Toyota Camry Hybrid | Hybrid Sedan 4D | Blue | 30,569 | $17,488 | 0 | |
| 2010 Toyota Camry Hybrid | Hybrid Sedan 4D | Classic Silver Metallic | 31,349 | $19,488 | 0 | |
| 2008 Toyota Camry Hybrid | Hybrid Sedan 4D | Blue | 62,030 | $17,988 | 0 | |
| 2008 Toyota Camry Solara | SE Coupe 2D | Graphite Gray | 48,675 | $15,488 | 0 | |
| 2007 Toyota Corolla | CE Sedan 4D | Black Sand Pearl | 61,281 | $10,488 | 0 | |
| 2008 Toyota Corolla | CE Sedan 4D | Impulse Red Pearl | 61,930 | $10,988 | 0 | |
| 2008 Toyota Corolla | CE Sedan 4D | Impulse Red Pearl | 70,449 | $9,988 | 0 | |
| 2007 Toyota Corolla | CE Sedan 4D | Impulse Red Pearl | 66,509 | $9,988 | 0 | |
| 2009 Toyota Corolla | LE Sedan 4D | Black Sand Pearl | 32,809 | $13,988 | 0 | |
| 2009 Toyota Corolla | LE Sedan 4D | Electric Blue | 33,567 | $13,988 | 0 | |
| 2009 Toyota Corolla | LE Sedan 4D | Barcelona Red Metallic | 24,941 | $13,988 | 0 | |
| 2010 Toyota Corolla | LE Sedan 4D | Black Sand Pearl | 1,245 | $14,988 | 0 | |
| 2010 Toyota Corolla | LE Sedan 4D | Graphite Gray | 34,067 | $14,988 | 0 | |
| 2010 Toyota Corolla | LE Sedan 4D | Super White | 23,144 | $14,988 | 0 | |
| 2007 Toyota Corolla | LE Sedan 4D | Indigo Ink Pearl | 70,648 | $9,988 | 0 | |
| 2010 Toyota Corolla | LE Sedan 4D | Barcelona Red Metallic | 31,105 | $13,988 | 0 | |
| 2010 Toyota Corolla | LE Sedan 4D | Super White | 5,683 | $14,988 | 0 | |
| 2010 Toyota Corolla | LE Sedan 4D | Sand Beige Metallic | 13,683 | $14,988 | 0 | |
| 2010 Toyota Corolla | LE Sedan 4D | Magnetic Gray Metallic | 30,351 | $13,988 | 0 | |
| 2009 Toyota Corolla | LE Sedan 4D | Classic Silver Metallic | 42,080 | $12,488 | 0 | |
| 2010 Toyota Corolla | LE Sedan 4D | Barcelona Red Metallic | 18,544 | $13,988 | 0 | |
| 2009 Toyota Corolla | LE Sedan 4D | Magnetic Gray Metallic | 20,179 | $12,988 | 0 | |
| 2009 Toyota Corolla | S Sedan 4D | Graphite Gray | 29,523 | $14,988 | 0 | |
| 2010 Toyota Corolla | S Sedan 4D | Black Sand Pearl | 10,351 | $15,988 | 0 | |
| 2010 Toyota Corolla | S Sedan 4D | Classic Silver Metallic | 5,775 | $15,988 | 0 | |
| 2010 Toyota Corolla | S Sedan 4D | Electric Blue | 7,219 | $15,988 | 0 | |
| 2010 Toyota Corolla | S Sedan 4D | Black Sand Pearl | 8,854 | $15,988 | 0 | |
| 2007 Toyota Corolla | S Sedan 4D | Silver Streak Mica | 74,701 | $10,988 | 0 | |
| 2010 Toyota Corolla | S Sedan 4D | Classic Silver Metallic | 8,683 | $15,988 | 0 | |
| 2010 Toyota Corolla | S Sedan 4D | Electric Blue | 7,035 | $14,988 | 0 | |
| 2009 Toyota Corolla | S Sedan 4D | Classic Silver Metallic | 48,674 | $13,988 | 0 | |
| 2009 Toyota Corolla | S Sedan 4D | Black Sand Pearl | 54,488 | $13,988 | 0 | |
| 2010 Toyota Corolla | S Sedan 4D | Super White | 7,121 | $15,988 | 0 | |
| 2009 Toyota Corolla | Sedan 4D | Black Sand Pearl | 24,415 | $12,988 | 0 | |
| 2009 Toyota Corolla | Sedan 4D | Super White | 45,192 | $11,988 | 0 | |
| 2009 Toyota Matrix | S | Super White | 27,367 | $13,988 | 0 | |
| 2009 Toyota Matrix | S | Electric Blue | 29,167 | $14,988 | 0 | |
| 2009 Toyota Matrix | Sport Wagon 4D | Blue | 31,152 | $13,988 | 0 | |
| 2009 Toyota Matrix | Sport Wagon 4D | Black Sand Pearl | 33,443 | $12,688 | 0 | |
| 2007 Toyota Matrix | Sport Wagon 4D | Electric Blue | 41,058 | $12,988 | 0 | |
| 2010 Toyota Matrix | Sport Wagon 4D | Blue | 29,692 | $14,988 | 0 | |
| 2010 Toyota Matrix | Sport Wagon 4D | Black Sand Pearl | 33,611 | $14,488 | 0 | |
| 2009 Toyota Matrix | Sport Wagon 4D | Classic Silver Metallic | 39,662 | $12,988 | 0 | |
| 2009 Toyota Prius | Hatchback 4D | Super White | 32,179 | $16,988 | 0 | |
| 2005 Toyota Prius | Hatchback 4D | Tideland Pearl | 69,544 | $12,988 | 0 | |
| 2009 Toyota Prius | Hatchback 4D | Classic Silver Metallic | 37,840 | $17,988 | 0 | |
| 2009 Toyota Prius | Hatchback 4D | Sand Beige | 35,563 | $17,988 | 0 | |
| 2007 Toyota Prius | Hatchback 4D | Barcelona Red Metallic | 56,894 | $14,988 | 0 | |
| 2009 Toyota Prius | Hatchback 4D | Silver Pine Mica | 29,758 | $17,988 | 0 | |
| 2008 Toyota Prius | Hatchback 4D | Gold Mist Metallic | 31,613 | $15,988 | 0 | |
| 2010 Toyota Prius | Hatchback 4D | Gold Mist Metallic | 4,372 | $22,988 | 0 | |
| 2008 Toyota Prius | Hatchback 4D | Gold Mist Metallic | 53,156 | $15,488 | 0 | |
| 2005 Toyota Prius | Hatchback 4D | Burgundy | 82,579 | $9,988 | 0 | |
| 2009 Toyota Prius | Hatchback 4D | Super White | 38,773 | $16,988 | 0 | |
| 2005 Toyota Prius | Hatchback 4D | Super White | 94,625 | $9,988 | 0 | |
| 2009 Toyota Prius | Hatchback 4D | Classic Silver Metallic | 35,318 | $16,988 | 0 | |
| 2009 Toyota Prius | Hatchback 4D | Black | 39,257 | $16,988 | 0 | |
| 2008 Toyota Yaris | Hatchback 2D | Blue | 29,773 | $9,988 | 0 | |
| 2009 Toyota Yaris | Hatchback 4D | Titanium Gray Metallic | 16,239 | $11,988 | 0 | |
| 2009 Toyota Yaris | Hatchback 4D | Electric Blue | 19,388 | $11,988 | 0 | |
| 2007 Toyota Yaris | S Sedan 4D | Black Sand Pearl | 62,033 | $9,988 | 0 | |
| 2009 Toyota Yaris | Sedan 4D | Graphite Gray | 2,320 | $13,988 | 0 | |
| 2007 Toyota Yaris | Sedan 4D | Polar White | 51,143 | $9,988 | 0 | |
| 2009 Toyota Yaris | Sedan 4D | Blue | 15,466 | $12,988 | 0 | |
| 2008 Toyota Yaris | Sedan 4D | Black Mica | 85,345 | $9,988 | 0 | |
| 2009 Toyota Yaris | Sedan 4D | Black Sand Pearl | 23,322 | $12,488 | 0 | |
| 2008 Toyota Yaris | Sedan 4D | Barcelona Red Metallic | 49,695 | $10,988 | 0 | |
Other Recent Inventory Searches