New Scion Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.

| Year/Make/Model | Trim | Engine | Trans | Color | MSRP | Status | Video | Compare |
|---|
| 2010 Scion tC | 2dr HB Auto | Gas I4 2.4L/144 | Automatic | Flint Mica | $19,195 | In Stock | |
| 2010 Scion tC | 2dr HB Auto | Gas I4 2.4L/144 | Automatic | Flint Mica | $19,195 | In Stock | |
| 2010 Scion tC | 2dr HB Auto | Gas I4 2.4L/144 | Automatic | Sizzling Crimson Mica | $19,024 | In Stock | |
| 2010 Scion tC | 2dr HB Auto | Gas I4 2.4L/144 | Automatic | Black Sand Pearl | $19,625 | In Stock | |
| 2010 Scion tC | 2dr HB Auto | Gas I4 2.4L/144 | Automatic | Sizzling Crimson Mica | $19,225 | In Stock | |
| 2010 Scion tC | 2dr HB Auto | Gas I4 2.4L/144 | Automatic | Black Sand Pearl | $19,655 | In Stock | |
| 2010 Scion tC | 2dr HB Auto | Gas I4 2.4L/144 | Automatic | Black Sand Pearl | $19,225 | In Stock | |
| 2010 Scion tC | 2dr HB Auto | Gas I4 2.4L/144 | Automatic | Flint Mica | $19,655 | In Stock | |
| 2010 Scion tC | 2dr HB Auto | Gas I4 2.4L/144 | Automatic | Classic Silver Metallic | $19,655 | In Stock | |
| 2010 Scion tC | 2dr HB Auto | Gas I4 2.4L/144 | Automatic | Super White | $19,225 | In Stock | |
| 2010 Scion tC | 2dr HB Auto | Gas I4 2.4L/144 | Automatic | Flint Mica | $19,276 | In Stock | |
| 2010 Scion tC | 2dr HB Auto | Gas I4 2.4L/144 | Automatic | Super White | $19,225 | In Stock | |
| 2010 Scion tC | 2dr HB Auto | Gas I4 2.4L/144 | Automatic | Flint Mica | $19,225 | In Stock | |
| 2010 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Super White | $18,079 | In Stock | |
| 2010 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Classic Silver Metallic | $18,079 | In Stock | |
| 2010 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Classic Silver Metallic | $18,079 | In Stock | |
| 2010 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Classic Silver Metallic | $18,502 | In Stock | |
| 2010 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Classic Silver Metallic | $18,079 | In Stock | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Army Rock Metallic | $17,880 | In Stock | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Stingray Metallic | $19,054 | In Stock | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Sizzling Crimson Mica | $18,458 | In Stock | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Stingray Metallic | $18,259 | In Stock | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Stingray Metallic | $18,259 | In Stock | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Elusive Blue Metallic | $18,259 | In Stock | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Super White | $18,259 | In Stock | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Black Sand Pearl | $18,259 | In Stock | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Black Sand Pearl | $19,201 | In Stock | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Sizzling Crimson Mica | $18,259 | In Stock | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Army Rock Metallic | $18,259 | In Stock | |
| 2011 Scion xB | 5dr Wgn Man | Gas I4 2.4L/144 | Manual | Sizzling Crimson Mica | $18,104 | In Stock | |
| 2011 Scion xB | 5dr Wgn Man | Gas I4 2.4L/144 | Manual | Black Sand Pearl | $16,930 | In Stock | |
| 2011 Scion xB | 5dr Wgn Man | Gas I4 2.4L/144 | Manual | Sizzling Crimson Mica | $17,309 | In Stock | |
| 2010 Scion xD | 5dr HB Auto | Gas I4 1.8L/110 | Automatic | Black Sand Pearl | $17,774 | In Stock | |
| 2010 Scion xD | 5dr HB Auto | Gas I4 1.8L/110 | Automatic | Magnetic Gray Metallic | $17,877 | In Stock | |
| 2010 Scion xD | 5dr HB Auto | Gas I4 1.8L/110 | Automatic | Nautical Blue Metallic | $17,288 | In Stock | |
| 2010 Scion xD | 5dr HB Auto | Gas I4 1.8L/110 | Automatic | Barcelona Red Metallic | $17,288 | In Stock | |
| 2010 Scion xD | 5dr HB Auto | Gas I4 1.8L/110 | Automatic | Barcelona Red Metallic | $17,009 | In Stock | |
| 2010 Scion xD | 5dr HB Auto | Gas I4 1.8L/110 | Automatic | Silver Streak Mica | $17,009 | In Stock | |
| 2010 Scion xD | 5dr HB Auto | Gas I4 1.8L/110 | Automatic | Super White | $17,009 | In Stock | |
| 2010 Scion xD | 5dr HB Auto | Gas I4 1.8L/110 | Automatic | Silver Streak Mica | $17,009 | In Stock | |
| 2010 Scion xD | 5dr HB Auto | Gas I4 1.8L/110 | Automatic | Super White | $17,009 | In Stock | |
| 2010 Scion xD | 5dr HB Auto | Gas I4 1.8L/110 | Automatic | Nautical Blue Metallic | $17,009 | In Stock | |
| 2010 Scion xD | 5dr HB Auto | Gas I4 1.8L/110 | Automatic | Nautical Blue Metallic | $17,009 | In Stock | |
| 2010 Scion xD | 5dr HB Man | Gas I4 1.8L/110 | Manual | Silver Streak Mica | $16,209 | In Stock | |
Other Recent Inventory Searches