Scion
1221 N Central ExpresswayRichardson, Texas 75080
SALES: 888-684-1334    SERVICE: 888-684-9491

Scion of Richardson

 
 

Pure Price

The Scion Pure Price Program makes it easy to find our official Scion pricing

Pure Price

What Does This Mean?
Why Haggle? Scion is unique because both the products and buying process are designed to create a whole new culture that will change the consumer's car buying experience. At Scion we respect your time by creating a simple, straightforward, easy to understand approach called "Pure Price". Scion's "Pure Price" purchase experience means no haggle, no hassle. The price you pay for all products and services offered equals the dealership's posted and advertised price. Price menus are clearly posted in the dealership showroom for all products and services. Dealers are free to set their own prices.

Finance Rates


Toyota Financial Services

Item Description Rate
Zone 1+ FICO 720+ Up to 60 Months 4.40%
Zone 1+ FICO 720+ Up to 63 Months 4.40%
Zone 1+ FICO 720+ Up to 66 Months 4.80%
Zone 1+ FICO 720+ Up to 72 Months 5.35%
Zone 1+ FICO 720+ Up to 75 Months 5.85%
Zone 1+ FICO 720+ Up to 84 Months 6.60%
Zone 1 FICO 719 - 690 Up to 60 Months 4.90%
Zone 1 FICO 719 - 690 Up to 63 Months 4.90%
Zone 1 FICO 719 - 690 Up to 66 Months 5.00%
Zone 1 FICO 719 - 690 Up to 72 Months 5.65%
Zone 1 FICO 719 - 690 Up to 75 Months 6.15%
Zone 1 FICO 719 - 690 Up to 84 Months 6.90%
Zone 2 FICO 689 - 670 Up to 60 Months 6.60%
Zone 2 FICO 689 - 670 Up to 63 Months 6.60%
Zone 2 FICO 689 - 670 Up to 66 Months 7.10%
Zone 2 FICO 689 - 670 Up to 72 Months 7.65%
Zone 2 FICO 689 - 670 Up to 75 Months 7.65%
Zone 3 FICO 669 - 650 Up to 60 Months 8.80%
Zone 3 FICO 669 - 650 Up to 63 Months 8.80%
Zone 3 FICO 669 - 650 Up to 66 Months 9.20%
Zone 3 FICO 669 - 650 Up to 72 Months 9.70%
Zone 3 FICO 669 - 650 Up to 75 Months 9.70%
Zone 4 FICO 649 - 630 Up to 60 Months 12.50%
Zone 4 FICO 649 - 630 Up to 63 Months 12.75%
Zone 4 FICO 649 - 630 Up to 66 Months 12.75%
Zone 4 FICO 649 - 630 Up to 72 Months 13.00%
Zone 4 FICO 649 - 630 Up to 75 Months 13.25%
Zone 5 FICO 629 - 610 Up to 60 Months 14.15%
Zone 5 FICO 629 - 610 Up to 63 Months 14.40%
Zone 5 FICO 629 - 610 Up to 66 Months 14.75%
Zone 5 FICO 629 - 610 Up to 72 Months 15.25%
Zone 5 FICO 629 - 610 Up to 75 Months 15.50%
Zone 6 FICO 609 - 580 Up to 60 Months 17.50%
Zone 6 FICO 609 - 580 Up to 63 Months 17.75%
Zone 6 FICO 609 - 580 Up to 66 Months 18.00%
Zone 6 FICO 609 - 580 Up to 72 Months 18.00%
Zone 6 FICO 609 - 580 Up to 75 Months 18.00%
Zone 7 FICO 579 - 520 Up to 60 Months 18.00%
Zone 7 FICO 579 - 520 Up to 63 Months 18.00%
Zone 7 FICO 579 - 520 Up to 66 Months 18.00%
Zone 7 FICO 579 - 520 Up to 72 Months 18.00%
Zone 7 FICO 579 - 520 Up to 75 Months 18.00%

Toyota Financial Services - Preferred Option Plan

Item Description Rate
Preferred Option (Balloon) Rates 36 months Zone 1+ FICO 720+ 5.40%
Preferred Option (Balloon) Rates 48 months Zone 1+ FICO 720+ 5.90%
Preferred Option (Balloon) Rates 36 months Zone 1 FICO 719 - 690 5.90%
Preferred Option (Balloon) Rates 48 months Zone 1 FICO 719 - 690 6.40%
Preferred Option (Balloon) Rates 36 months Zone 2 FICO 689 - 670 7.60%
Preferred Option (Balloon) Rates 48 months Zone 2 FICO 689 - 670 8.10%
Preferred Option (Balloon) Rates 36 months Zone 3 FICO 669 - 650 9.80%
Preferred Option (Balloon) Rates 48 months Zone 3 FICO 669 - 650 10.30%
Preferred Option (Balloon) Rates 36 months Zone 4 FICO 649 - 630 13.50%
Preferred Option (Balloon) Rates 48 months Zone 4 FICO 649 - 630 14.00%
Preferred Option (Balloon) Rates 36 months Zone 5 FICO 629 - 610 15.15%
Preferred Option (Balloon) Rates 48 months Zone 5 FICO 629 - 610 15.65%
Preferred Option (Balloon) Rates 36 months Zone 6 FICO 609 - 580 18.00%
Preferred Option (Balloon) Rates 48 months Zone 6 FICO 609 - 580 18.00%
Preferred Option (Balloon) Rates 36 months Zone 7 FICO 579 - 520 18.00%
Preferred Option (Balloon) Rates 48 months Zone 7 FICO 579 - 520 18.00%

Toyota Financial Services - Lease (Individuals)

Item Description Rate
Zone 1+ FICO 720+ Lease Money Factor @ 24 - 60 Months 0.00275
Zone 1 FICO 719 - 690 Lease Money Factor @ 24 - 60 Months 0.00285
Zone 2 FICO 689 - 670 Lease Money Factor @ 24 - 60 Months 0.0033
Zone 3 FICO 669 - 650 Lease Money Factor @ 24 - 60 Months 0.004
Zone 4 FICO 649 - 630 Lease Money Factor @ 24 - 60 Months 0.0045
Zone 5 FICO 629 - 610 Lease Money Factor @ 24 - 60 Months 0.0053
Zone 6 FICO 609 - 580 Lease Money Factor @ 24 - 60 Months 0.0059
Zone 7 FICO 579 - 520 Lease Money Factor @ 24 - 60 Months 0.0071

Toyota Financial Services - Lease (Businesses)

Item Description Rate
OPEN-END - Zone 1+ FICO 720+ Money Factor - 24 > 60 months 0.00255
OPEN-END - Zone 1 FICO 719 - 690 Money Factor - 24 > 60 months 0.00265
CLOSED-END - Zone 1+ FICO 720+ Money Factor - 24 > 60 months 0.00275
CLOSED-END - Zone 1 FICO 719 - 690 Money Factor - 24 > 60 months 0.00285
OPEN-END (Dlr-Own'd) - Zone 1+ FICO 720+ Money Factor - 24 > 60 months 0.00255
CLOSED-END (Dlr-Own'd) - Zone 1+ FICO 720+ Money Factor - 24 > 60 Months 0.00275

Bank of America

Item Description Rate
Zone 1+ FICO 730+ Up to 63 Months 6.90%
Zone 1+ FICO 730+ Up to 69 Months 7.10%
Zone 1+ FICO 730+ Up tp 72 Months 7.30%
Zone 1+ FICO 730+ Up to 75 Months 7.90%
Zone 1 FICO 700 - 729 Up to 63 Months 7.79%
Zone 1 FICO 700 - 729 Up to 69 Months 8.29%
Zone 1 FICO 700 - 729 Up tp 72 Months 8.69%
Zone 1 FICO 700 - 729 Up to 75 Months 8.69%
Zone 2 FICO 680 - 699 Up to 63 Months 7.99%
Zone 2 FICO 680 - 699 Up to 69 Months 8.34%
Zone 2 FICO 680 - 699 Up to 72 Months 9.04%
Zone 3 FICO 660 - 679 Up to 63 Months 8.59%
Zone 3 FICO 660 - 679 Up to 69 Months 9.34%
Zone 3 FICO 660 - 679 Up to 72 Months 10.09%
Zone 4 FICO 640 - 659 Up to 63 Months 9.94%
Zone 4 FICO 640 - 659 Up to 69 Months 10.69%
Zone 4 FICO 640 - 659 Up to 72 Months 11.34%
Zone 5 FICO 620 - 639 Up to 63 Months 10.49%
Zone 5 FICO 620 - 639 Up to 69 Months 11.44%
Zone 5 FICO 620 - 639 Up to 72 Months 12.69%
 
Applicable rate determined by applicant(s) Automotive Model FICO score from Equifax BEACON 5.0, applicable secondary credit bureau as well as other determining factors. All financing is subject to lender/bank approval. On Toyota Financial Services "approved" loans: ADD (+) 0.25% (Z1+ thru Z3) to (+) 0.50% (Z4 thru Z7) as applicable for Advance Exceptions; DEDUCT (-) 0.25% (Z1+ thru Z7) for ED (LTVs of 80.01 to 90.0%); and DEDUCT (-) 0.50% (Z1+ thru Z3) for SED (LTVs of 80.0% or less).